Scoreboard · Standings · Stat leaders · Schedule
Scores & Stats
Your home base for Western Pennsylvania scores, standings, stat leaders and schedules, starting with WPIAL football. The tables below are verified snapshots, not live feeds; each one carries its own date and sources. Live scoreboards are not available yet.
Scoreboard · Standings · Stat Leaders · Schedule · Official sources
Tap a highlighted school for its team page. More schools are being added.
Scoreboard
Live scores: not available yet
Live, in-game scoring isn’t available yet. Until it is, check the most recent verified finals below.
Week 9 Final Scores: Friday, Oct. 23
Not live. Updated by hand Oct. 24, 2026, 11:47 a.m. ET. Each final is confirmed by the two reports linked beside it.
Week 9 Friday Finals
| Final (away at home) | Sources | Area |
|---|---|---|
| Western Beaver 15 at Beaver Falls 14 | TribLive, Post-Gazette | Beaver County |
| New Brighton 38 at Freedom 58 | TribLive, Post-Gazette | Beaver County |
| Ambridge 6 at Hopewell 56 | TribLive, Post-Gazette | Beaver County |
| Blackhawk 46 at Kiski Area 41 | TribLive, Post-Gazette | Beaver County |
| Butler 22 at Erie 14 | Butler Eagle, TribLive | Butler County |
| Knoch 20 at Greensburg Salem 6 | TribLive, ButlerRadio | Butler County |
| Slippery Rock Area 0 at Hickory 56 | ButlerRadio, D9and10Sports | Butler County |
| Freeport 24 at Highlands 16 | TribLive, Butler Eagle | Butler County |
| Port Allegany 20 at Karns City 36 | Butler Eagle, D9and10Sports | Butler County |
| Moniteau 0 at Keystone 64 | D9and10Sports, ButlerRadio | Butler County |
| Mars 18 at Montour 55 | TribLive, ButlerRadio | Butler County |
| Norwin 42 at Seneca Valley 19 | TribLive, ButlerRadio | Butler County |
| North Catholic 42 at Valley 15 | TribLive, ButlerRadio | Butler County |
| Aliquippa 55 at Ellwood City Lincoln 6 | TribLive, Post-Gazette | Lawrence County |
| Maplewood 20 at Mohawk 14 | TribLive, New Castle News | Lawrence County |
| Riverside 14 at Neshannock 28 | TribLive, New Castle News | Lawrence County |
| Central Valley 36 at New Castle 58 | TribLive, New Castle News | Lawrence County |
| Union 19 at Northgate 27 | TribLive, New Castle News | Lawrence County |
| Summit Academy 6 at Shenango 65 | TribLive, ButlerRadio | Lawrence County |
| Sharpsville 14 at Wilmington 42 | New Castle News, D9and10Sports | Lawrence County |
More Friday finals are posted here once two reports confirm them.
Week 8 Final Scores
Not live. Verified results as of Oct. 22, 2026, 2 p.m. ET.
Week 8 Results
| Date | Away | Score | Home | Score |
|---|---|---|---|---|
| Thu., Oct. 15 | Ellwood City Lincoln | 13 | Ambridge | 20 |
| Thu., Oct. 15 | Fort Cherry | 42 | Jeannette | 3 |
| Thu., Oct. 15 | Neshannock | 7 | North Catholic | 38 |
| Fri., Oct. 16 | Albert Gallatin | 14 | Ringgold | 56 |
| Fri., Oct. 16 | Aliquippa | 31 | Beaver | 0 |
| Fri., Oct. 16 | Armstrong | 12 | Pine-Richland | 57 |
| Fri., Oct. 16 | Avella | 18 | Mapletown | 14 |
| Fri., Oct. 16 | Beaver Falls | 20 | Riverside | 7 |
| Fri., Oct. 16 | Bentworth | 30 | Sto-Rox | 22 |
| Fri., Oct. 16 | Bethel Park | 7 | Thomas Jefferson | 37 |
| Fri., Oct. 16 | Bishop Canevin | 64 | Keystone Oaks | 0 |
| Fri., Oct. 16 | Burgettstown | 34 | Brentwood | 27 |
| Fri., Oct. 16 | Butler | 21 | Karns City | 33 |
| Fri., Oct. 16 | Carlynton | 12 | Chartiers-Houston | 53 |
| Fri., Oct. 16 | Carmichaels | 22 | West Greene | 14 |
| Fri., Oct. 16 | Central Valley | 41 | Blackhawk | 42 |
| Fri., Oct. 16 | Charleroi | 24 | East Allegheny | 26 |
| Fri., Oct. 16 | Chartiers Valley | 49 | Uniontown | 0 |
| Fri., Oct. 16 | Deer Lakes | 7 | Freeport | 38 |
| Fri., Oct. 16 | Derry | 15 | Waynesburg Central | 44 |
| Fri., Oct. 16 | Erie | 13 | Jamestown (N.Y.) | 33 |
| Fri., Oct. 16 | Frazier | 24 | Beth-Center | 48 |
| Fri., Oct. 16 | Freedom | 10 | Western Beaver | 26 |
| Fri., Oct. 16 | Gateway | 20 | Penn-Trafford | 52 |
| Fri., Oct. 16 | Greensburg Central Catholic | 28 | Riverview | 8 |
| Fri., Oct. 16 | Greensburg Salem | 34 | Mt. Pleasant | 39 |
| Fri., Oct. 16 | Hampton | 16 | McKeesport | 47 |
| Fri., Oct. 16 | Highlands | 34 | Burrell | 6 |
| Fri., Oct. 16 | Indiana | 35 | Fox Chapel | 6 |
| Fri., Oct. 16 | Jefferson-Morgan | 0 | California | 71 |
| Fri., Oct. 16 | Maplewood | 24 | Saegertown | 28 |
| Fri., Oct. 16 | McGuffey | 58 | Brownsville | 0 |
| Fri., Oct. 16 | Mohawk | 6 | New Brighton | 26 |
| Fri., Oct. 16 | Montour | 49 | Elizabeth Forward | 12 |
| Fri., Oct. 16 | Mt. Lebanon | 6 | Hempfield | 35 |
| Fri., Oct. 16 | New Castle | 47 | Mars | 14 |
| Fri., Oct. 16 | Norwin | 23 | Canon-McMillan | 34 |
| Fri., Oct. 16 | Penn Hills | 28 | Moon | 38 |
| Fri., Oct. 16 | Plum | 7 | North Hills | 42 |
| Fri., Oct. 16 | Rochester | 0 | Laurel | 43 |
| Fri., Oct. 16 | Seneca Valley | 7 | North Allegheny | 42 |
| Fri., Oct. 16 | Serra Catholic | 54 | Springdale | 0 |
| Fri., Oct. 16 | Seton LaSalle | 31 | Quaker Valley | 0 |
| Fri., Oct. 16 | Shaler | 20 | Kiski Area | 13 |
| Fri., Oct. 16 | Shenango | 41 | Union | 0 |
| Fri., Oct. 16 | South Allegheny | 12 | Ligonier Valley | 28 |
| Fri., Oct. 16 | South Fayette | 69 | Laurel Highlands | 0 |
| Fri., Oct. 16 | South Park | 0 | Propel Braddock Hills | 52 |
| Fri., Oct. 16 | South Side | 30 | Cornell | 14 |
| Fri., Oct. 16 | Southmoreland | 20 | Belle Vernon | 47 |
| Fri., Oct. 16 | Steel Valley | 7 | Apollo-Ridge | 28 |
| Fri., Oct. 16 | Upper St. Clair | 35 | Trinity | 14 |
| Fri., Oct. 16 | Valley | 0 | Knoch | 26 |
| Fri., Oct. 16 | Washington | 49 | Monessen | 8 |
| Fri., Oct. 16 | West Allegheny | 7 | Peters Township | 14 |
| Fri., Oct. 16 | West Mifflin | 6 | Avonworth | 33 |
| Fri., Oct. 16 | Woodland Hills | 49 | Franklin Regional | 7 |
| Sat., Oct. 17 | Hopewell | 42 | Our Lady of the Sacred Heart | 14 |
| Sat., Oct. 17 | Latrobe | 49 | Connellsville | 21 |
| Sat., Oct. 17 | Northgate | 51 | Summit Academy | 6 |
| Sat., Oct. 17 | Yough | 0 | Shady Side Academy | 54 |
As of: Oct. 22, 2026, 2 p.m. ET
Sources: TribLive, MaxPreps, CBS News Pittsburgh/Associated Press. Every final score is confirmed by at least two sources.
Winner in bold. Final scores only. Clairton at Leechburg (postponed / result not confirmed) is not listed.
Standings
Live standings: not available yet
Automatically updated standings are on the way. Below: verified WPIAL football standings by class and conference.
WPIAL Football Standings
Not live. Verified results as of Oct. 22, 2026, 2 p.m. ET (through Week 8 games, Oct. 15–17, 2026).
Class 6A
| Team | Conference | Conf. W-L | Overall W-L |
|---|---|---|---|
| Central Catholic | Quad County | 4-0 | 7-0 |
| Hempfield | Quad County | 4-1 | 5-3 |
| Canon-McMillan | Quad County | 3-1 | 4-4 |
| North Allegheny | Quad County | 2-2 | 3-5 |
| Norwin | Quad County | 1-3 | 4-4 |
| Mt. Lebanon | Quad County | 1-3 | 1-6 |
| Seneca Valley | Quad County | 0-5 | 2-5 |
As of: Through Week 8 games (Oct. 15–17, 2026); checked Oct. 22, 2026, 2 p.m. ET
Sources: TribLive, Steel City Blitz, Butler Eagle, MaxPreps. Each record is confirmed by at least two sources.
Class 5A
| Team | Conference | Conf. W-L | Overall W-L |
|---|---|---|---|
| Upper St. Clair | Allegheny Six | 3-0 | 8-0 |
| Thomas Jefferson | Allegheny Six | 2-1 | 6-1 |
| West Allegheny | Allegheny Six | 2-1 | 5-3 |
| Trinity | Allegheny Six | 1-2 | 4-4 |
| Peters Township | Allegheny Six | 1-2 | 3-5 |
| Bethel Park | Allegheny Six | 0-3 | 2-5 |
| Penn-Trafford | Big East | 4-0 | 8-0 |
| Woodland Hills | Big East | 4-0 | 5-3 |
| Latrobe | Big East | 4-1 | 6-2 |
| Gateway | Big East | 2-2 | 4-4 |
| Franklin Regional | Big East | 1-4 | 1-7 |
| Connellsville | Big East | 0-4 | 3-5 |
| Fox Chapel | Big East | 0-4 | 1-7 |
| Pine-Richland | Northeast | 3-0 | 7-1 |
| North Hills | Northeast | 3-0 | 6-1 |
| Moon | Northeast | 2-1 | 2-5 |
| Armstrong | Northeast | 1-2 | 5-3 |
| Plum | Northeast | 0-3 | 5-3 |
| Penn Hills | Northeast | 0-3 | 1-7 |
As of: Through Week 8 games (Oct. 15–17, 2026); checked Oct. 22, 2026, 2 p.m. ET
Sources: TribLive, Steel City Blitz, Butler Eagle, MaxPreps. Each record is confirmed by at least two sources.
Class 4A
| Team | Conference | Conf. W-L | Overall W-L |
|---|---|---|---|
| South Fayette | Big Six | 3-0 | 7-1 |
| Ringgold | Big Six | 3-0 | 5-3 |
| Chartiers Valley | Big Six | 2-1 | 4-4 |
| Albert Gallatin | Big Six | 1-2 | 3-5 |
| Uniontown | Big Six | 0-3 | 3-5 |
| Laurel Highlands | Big Six | 0-3 | 0-8 |
| McKeesport | Greater Allegheny | 2-0 | 5-3 |
| Shaler | Greater Allegheny | 2-0 | 3-5 |
| Hampton | Greater Allegheny | 1-2 | 4-4 |
| Kiski Area | Greater Allegheny | 1-2 | 2-6 |
| Indiana | Greater Allegheny | 0-2 | 3-5 |
| Montour | Parkway | 2-0 | 6-2 |
| Blackhawk | Parkway | 2-1 | 7-1 |
| New Castle | Parkway | 2-1 | 5-3 |
| Central Valley | Parkway | 0-2 | 2-6 |
| Mars | Parkway | 0-2 | 2-6 |
As of: Through Week 8 games (Oct. 15–17, 2026); checked Oct. 22, 2026, 2 p.m. ET
Sources: TribLive, Steel City Blitz, Butler Eagle, MaxPreps. Each record is confirmed by at least two sources.
Class 3A
| Team | Conference | Conf. W-L | Overall W-L |
|---|---|---|---|
| Highlands | Allegheny Seven | 4-0 | 7-1 |
| North Catholic | Allegheny Seven | 4-0 | 5-3 |
| Freeport | Allegheny Seven | 3-1 | 7-1 |
| Burrell | Allegheny Seven | 2-2 | 5-3 |
| Deer Lakes | Allegheny Seven | 1-3 | 2-6 |
| Knoch | Allegheny Seven | 1-4 | 4-4 |
| Valley | Allegheny Seven | 0-5 | 2-6 |
| Belle Vernon | Interstate | 4-0 | 7-1 |
| Elizabeth Forward | Interstate | 4-0 | 7-1 |
| Waynesburg Central | Interstate | 4-1 | 7-1 |
| Mt. Pleasant | Interstate | 2-2 | 4-4 |
| Southmoreland | Interstate | 1-3 | 2-6 |
| Derry | Interstate | 0-4 | 2-6 |
| Greensburg Salem | Interstate | 0-5 | 0-8 |
| Avonworth | Three Rivers | 3-0 | 7-1 |
| Propel Braddock Hills | Three Rivers | 3-0 | 6-2 |
| Shady Side Academy | Three Rivers | 1-2 | 4-4 |
| West Mifflin | Three Rivers | 1-2 | 4-4 |
| South Park | Three Rivers | 1-2 | 2-6 |
| Yough | Three Rivers | 0-3 | 0-8 |
| Hopewell | Western Hills | 3-0 | 7-1 |
| Aliquippa | Western Hills | 3-0 | 5-2 |
| Beaver | Western Hills | 2-2 | 3-6 |
| Ambridge | Western Hills | 1-2 | 2-6 |
| Our Lady of the Sacred Heart | Western Hills | 1-3 | 1-8 |
| Ellwood City Lincoln | Western Hills | 0-3 | 0-8 |
As of: Through Week 8 games (Oct. 15–17, 2026), plus Beaver-OLSH (Oct. 22); updated Oct. 23, 2026, 3:50 a.m. ET
Sources: TribLive, Steel City Blitz, Butler Eagle, MaxPreps. Each record is confirmed by at least two sources.
Class 2A
| Team | Conference | Conf. W-L | Overall W-L |
|---|---|---|---|
| Ligonier Valley | Allegheny | 4-0 | 8-0 |
| Apollo-Ridge | Allegheny | 4-0 | 7-1 |
| Steel Valley | Allegheny | 3-1 | 5-3 |
| South Allegheny | Allegheny | 3-1 | 4-4 |
| East Allegheny | Allegheny | 1-4 | 3-5 |
| Brownsville | Allegheny | 0-4 | 0-8 |
| Charleroi | Allegheny | 0-5 | 2-6 |
| Bishop Canevin | Century | 4-0 | 8-0 |
| Seton LaSalle | Century | 4-0 | 8-0 |
| Chartiers-Houston | Century | 3-1 | 4-4 |
| McGuffey | Century | 2-2 | 5-3 |
| Keystone Oaks | Century | 2-3 | 2-6 |
| Carlynton | Century | 0-4 | 2-6 |
| Quaker Valley | Century | 0-5 | 0-8 |
| Neshannock | Midwestern Athletic | 4-0 | 6-2 |
| Western Beaver | Midwestern Athletic | 4-0 | 4-4 |
| Beaver Falls | Midwestern Athletic | 3-1 | 5-2 |
| Riverside | Midwestern Athletic | 2-2 | 5-2 |
| New Brighton | Midwestern Athletic | 1-3 | 2-5 |
| Freedom | Midwestern Athletic | 1-4 | 4-4 |
| Mohawk | Midwestern Athletic | 0-5 | 0-8 |
As of: Through Week 8 games (Oct. 15–17, 2026); checked Oct. 22, 2026, 2 p.m. ET
Sources: TribLive, Steel City Blitz, Butler Eagle, MaxPreps. Each record is confirmed by at least two sources.
Class A
| Team | Conference | Conf. W-L | Overall W-L |
|---|---|---|---|
| Shenango | Big 7 | 5-0 | 7-0 |
| Laurel | Big 7 | 5-0 | 6-2 |
| Northgate | Big 7 | 3-2 | 5-3 |
| Union | Big 7 | 3-2 | 4-4 |
| South Side | Big 7 | 2-3 | 2-6 |
| Cornell | Big 7 | 1-4 | 3-5 |
| Rochester | Big 7 | 1-4 | 1-7 |
| Summit Academy | Big 7 | 0-5 | 0-8 |
| Washington | Black Hills | 4-0 | 7-1 |
| Fort Cherry | Black Hills | 3-1 | 7-1 |
| Burgettstown | Black Hills | 3-2 | 6-2 |
| Bentworth | Black Hills | 2-2 | 4-4 |
| Brentwood | Black Hills | 2-3 | 3-5 |
| Monessen | Black Hills | 1-3 | 5-3 |
| Sto-Rox | Black Hills | 0-4 | 3-5 |
| Jeannette | Eastern | 4-0 | 6-2 |
| Greensburg Central Catholic | Eastern | 3-1 | 6-2 |
| Serra Catholic | Eastern | 3-2 | 4-4 |
| Riverview | Eastern | 1-4 | 1-7 |
| Clairton | Eastern | 6-2 | |
| Springdale | Eastern | 1-6 | |
| Leechburg | Eastern | 0-8 | |
| Beth-Center | Tri-County South | 5-0 | 8-0 |
| California | Tri-County South | 5-0 | 6-2 |
| Avella | Tri-County South | 4-1 | 5-3 |
| Frazier | Tri-County South | 3-2 | 4-4 |
| Carmichaels | Tri-County South | 1-4 | 2-6 |
| West Greene | Tri-County South | 1-4 | 2-6 |
| Jefferson-Morgan | Tri-County South | 1-4 | 1-7 |
| Mapletown | Tri-County South | 0-5 | 0-8 |
As of: Through Week 8 games (Oct. 15–17, 2026); checked Oct. 22, 2026, 2 p.m. ET
Sources: TribLive, Steel City Blitz, Butler Eagle, MaxPreps. Each record is confirmed by at least two sources.
Blank = not confirmed by two sources.
Clairton (6-2) and Leechburg (0-8): overall records as listed by Steel City Blitz and MaxPreps, which count the Oct. 16 Clairton at Leechburg game as a Clairton forfeit win. TribLive lists that game as postponed, so the forfeit result is not confirmed by a second source. Clairton’s postponed game with Springdale is also unresolved.
Basketball Standings
Not available yet
Basketball standings will appear here once verified results are available.
Stat Leaders
Stat leaders: not available yet
Verified individual and team stat leaders will be posted here. No numbers are shown until they can be confirmed.
Schedule
Live schedule updates: not available yet
Real-time schedule changes aren’t automated yet. Below: the verified Week 9 schedule.
Week 9 Schedule
Not live. Verified schedule as of Oct. 22, 2026, 2 p.m. ET; Beaver-OLSH final added Oct. 23, 2026, 3:50 a.m. ET.
Week 9 Schedule
| Date | Kickoff | Matchup (away at home) | Venue | Away record | Home record |
|---|---|---|---|---|---|
| Thu., Oct. 22 | Final: Beaver 21, OLSH 7 | Our Lady of the Sacred Heart at Beaver | Beaver | 1-8 (1-3) | 3-6 (2-2) |
| Fri., Oct. 23 | 7 p.m. | Ambridge at Hopewell | Hopewell | 2-6 (1-2) | 7-1 (3-0) |
| Fri., Oct. 23 | 7 p.m. | Aliquippa at Ellwood City Lincoln | Ellwood City Lincoln | 5-2 (3-0) | 0-8 (0-3) |
| Fri., Oct. 23 | 7 p.m. | Western Beaver at Beaver Falls | Beaver Falls | 4-4 (4-0) | 5-2 (3-1) |
| Fri., Oct. 23 | 7 p.m. | Riverside at Neshannock | Neshannock | 5-2 (2-2) | 6-2 (4-0) |
| Fri., Oct. 23 | 7 p.m. | New Brighton at Freedom | Freedom | 2-5 (1-3) | 4-4 (1-4) |
| Fri., Oct. 23 | 7 p.m. | Central Valley at New Castle | Taggart Stadium (New Castle) | 2-6 (0-2) | 5-3 (2-1) |
| Fri., Oct. 23 | 7 p.m. | Mars at Montour | Montour | 2-6 (0-2) | 6-2 (2-0) |
| Fri., Oct. 23 | 7 p.m. | Blackhawk at Kiski Area | Kiski Area | 7-1 (2-1) | 2-6 (1-2) |
| Fri., Oct. 23 | 7 p.m. | Cornell at Rochester Result pending official confirmation | Rochester | 3-5 (1-4) | 1-7 (1-4) |
| Fri., Oct. 23 | 7 p.m. | Laurel at South Side Result pending official confirmation | South Side | 6-2 (5-0) | 2-6 (2-3) |
| Fri., Oct. 23 | 7 p.m. | Summit Academy at Shenango | Shenango | 0-8 (0-5) | 7-0 (5-0) |
| Fri., Oct. 23 | 7 p.m. | Union at Northgate | Northgate | 4-4 (3-2) | 5-3 (3-2) |
| Fri., Oct. 23 | 7 p.m. | Maplewood at Mohawk | Mohawk | —4 | 0-8 (0-5) |
| Fri., Oct. 23 | 7 p.m. | Norwin at Seneca Valley | Seneca Valley | 4-4 (1-3) | 2-5 (0-5) |
| Fri., Oct. 23 | 6 p.m.1 | Butler at Erie | Erie | 4-4 | 2-5 |
| Fri., Oct. 23 | 7 p.m. | Knoch at Greensburg Salem | Greensburg Salem | 4-4 (1-4) | 0-8 (0-5) |
| Fri., Oct. 23 | 7 p.m. | Freeport at Highlands | Highlands | 7-1 (3-1) | 7-1 (4-0) |
| Fri., Oct. 23 | 7 p.m. | North Catholic at Valley | Valley | 5-3 (4-0) | 2-6 (0-5) |
| Fri., Oct. 23 | 7:30 p.m. | Woodland Hills at Penn-Trafford | Warrior Stadium (Penn-Trafford) | 5-3 (4-0) | 8-0 (4-0) |
| Fri., Oct. 23 | 7 p.m. | Pine-Richland at North Hills | North Hills | 7-1 (3-0) | 6-1 (3-0) |
| Fri., Oct. 23 | 7 p.m. | Central Catholic at Canon-McMillan | Canon-McMillan | 7-0 (4-0) | 4-4 (3-1) |
| Fri., Oct. 23 | 7 p.m. | North Allegheny at Mt. Lebanon | Mt. Lebanon | 3-5 (2-2) | 1-6 (1-3) |
| Fri., Oct. 23 | 7 p.m. | Thomas Jefferson at Upper St. Clair | Upper St. Clair | 6-1 (2-1) | 8-0 (3-0) |
| Fri., Oct. 23 | 7 p.m. | West Allegheny at Trinity | Trinity | 5-3 (2-1) | 4-4 (1-2) |
| Fri., Oct. 23 | 7 p.m. | Moon at Armstrong | Armstrong | 2-5 (2-1) | 5-3 (1-2) |
| Fri., Oct. 23 | 7 p.m. | Hempfield at Latrobe | Latrobe | 5-3 (4-1) | 6-2 (4-1) |
| Fri., Oct. 23 | 7 p.m. | Uniontown at South Fayette | South Fayette | 3-5 (0-3) | 7-1 (3-0) |
| Fri., Oct. 23 | 7 p.m. | Ringgold at Chartiers Valley | Chartiers Valley | 5-3 (3-0) | 4-4 (2-1) |
| Fri., Oct. 23 | 7 p.m. | McKeesport at Indiana | Indiana | 5-3 (2-0) | 3-5 (0-2) |
| Fri., Oct. 23 | 7 p.m. | Hampton at Shaler | Shaler | 4-4 (1-2) | 3-5 (2-0) |
| Fri., Oct. 23 | 7 p.m. | Belle Vernon at Waynesburg Central | Waynesburg Central | 7-1 (4-0) | 7-1 (4-1) |
| Fri., Oct. 23 | 7 p.m. | Elizabeth Forward at Mt. Pleasant | Mt. Pleasant | 7-1 (4-0) | 4-4 (2-2) |
| Fri., Oct. 23 | 7 p.m. | Avonworth at South Park | South Park | 7-1 (3-0) | 2-6 (1-2) |
| Fri., Oct. 23 | Postponed3 | Propel Braddock Hills at Yough | 6-2 (3-0) | 0-8 (0-3) | |
| Fri., Oct. 23 | 7 p.m. | Ligonier Valley at Steel Valley | Steel Valley | 8-0 (4-0) | 5-3 (3-1) |
| Fri., Oct. 23 | 7 p.m. | Apollo-Ridge at South Allegheny | South Allegheny | 7-1 (4-0) | 4-4 (3-1) |
| Fri., Oct. 23 | 7 p.m. | Bishop Canevin at Chartiers-Houston | Chartiers-Houston | 8-0 (4-0) | 4-4 (3-1) |
| Fri., Oct. 23 | 7 p.m. | Seton LaSalle vs. Keystone Oaks | TBA2 | 8-0 (4-0) | 2-6 (2-3) |
| Fri., Oct. 23 | 7 p.m. | Clairton at Greensburg Central Catholic | Greensburg Central Catholic | 6-25 | 6-2 (3-1) |
| Fri., Oct. 23 | 7 p.m. | Brentwood at Fort Cherry | Fort Cherry | 3-5 (2-3) | 7-1 (3-1) |
| Fri., Oct. 23 | 7 p.m. | Sto-Rox at Washington | Washington | 3-5 (0-4) | 7-1 (4-0) |
| Fri., Oct. 23 | 7 p.m. | California at Avella | Avella | 6-2 (5-0) | 5-3 (4-1) |
As of: Oct. 22, 2026, 2 p.m. ET
Sources: TribLive, MaxPreps, Beaver County Times, Butler Eagle, NGSC Sports, Lawrence County Sports Network, Steel City Blitz, Penn-Trafford athletics, New Castle athletics. Each listed fact is confirmed by at least two sources.
Records are overall, with conference record in parentheses, through Week 8; Beaver and OLSH through Week 9 (Oct. 22). Venue is the home team’s field unless a stadium is named.
1 Butler at Erie: 6 p.m. kickoff per Erie schools’ official ticketing page, the Butler Eagle and D9and10Sports; some outlets list 7 p.m.
2 Seton LaSalle vs. Keystone Oaks: game site not confirmed (outlets differ).
3 Propel Braddock Hills at Yough: postponed; status of the game not yet confirmed.
4 Maplewood (District 10) record not confirmed by two sources.
5 Clairton conference record not confirmed by two sources; overall record shown.
Official sources
For official schedules, brackets and results, go straight to the governing bodies:
Latest Football Coverage
-
Steelers vs. Saints preview: Pittsburgh takes a two-game win streak to Paris for the NFL’s first game in France
The Steelers (4-2) meet the Saints (2-4) at 9:30 a.m. ET Sunday at Stade de France (NFL Network; WTAE-TV in Pittsburgh) in the first NFL regular-season game in France. Records,…
-
University of Pittsburgh at No. 1 Miami Preview: A QB Question, the ACC’s Top Run Defense and WPIAL Alumni
Pitt (5-2, 2-2 ACC) visits No. 1 Miami (6-0, 4-0 ACC) at noon Saturday on ESPN without a named starting quarterback. Here’s the game info, key matchups and the Beaver…
-
WPIAL Football Playoff Picture: Who’s Clinched and the Week 9 Games That Matter
Sixty-nine teams will make the WPIAL football playoffs, including 17 committee-picked wild cards. Here’s who has clinched, how each bracket works and which Week 9 games matter most, with an…
-
Week 9 preview: Central Valley-New Castle leads a playoff-shaping night in Beaver, Lawrence and Butler counties
Central Valley needs a win at New Castle to keep its Parkway playoff hopes alive, while Western Beaver-Beaver Falls, Riverside-Neshannock and Union-Northgate shape conference races across Beaver, Lawrence and Butler…
Big Moments, Big Pressure, Big Performance.
