DISTRICT 7 · VARSITY FOOTBALL
Derry Area Trojans Varsity Football
PIAA District 7 · WPIAL · Football Class 3A
Advertisement
School Page sponsorship
Back the school and team pages families follow.
Latest stories
-
University of Pittsburgh at No. 1 Miami Preview: A QB Question, the ACC’s Top Run Defense and WPIAL Alumni
Pitt (5-2, 2-2 ACC) visits No. 1 Miami (6-0, 4-0 ACC) at noon Saturday on ESPN without a named starting quarterback. Here’s the game info, key matchups and the Beaver County, Butler County and WPIAL alumni to watch.
-
Class 4A, Redrawn: Knoch Opens Its First WPIAL Title Defense on a New Map
Knoch beat Quaker Valley for its first WPIAL boys basketball title. Now Quaker Valley has dropped to Class 3A, PIAA Class 2A champion Sewickley Academy is moving up, and Blackhawk and Lincoln Park join a Beaver-Lawrence Section 2.
-
WPIAL Week 7 Recap: Big-Time Performances, Defensive Dominance and Friday Night Thrillers
Neshannock’s opportunistic defense, Riverside’s second-half rally and Blackhawk’s comeback from a 17-0 hole headlined Week 7 of WPIAL football. Keystone Clutch Sports breaks down the scores, standout performers and biggest moments.
Quick links
At a glance
- PIAA District 7
- WPIAL
- Football Class 3A
Football
2026 season · Reviewed October 24, 2026 · Updated snapshots, not a live score feed.
Upcoming
| Date | Kickoff | Matchup | Status |
|---|---|---|---|
| Oct. 30 | 7:00pm | Greensburg Salem at Derry Area | Schedule listing |
Schedule & results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Aug. 28 | Greater Latrobe | Away | L 14–38 |
| Sep. 4 | Laurel Highlands | Home | W 29–25 |
| Sep. 11 | East Allegheny | Home | W 37–7 |
| Sep. 18 | Mt. Pleasant | Away | L 20–31 |
| Sep. 25 | Deer Lakes | Away | L 26–48 |
| Oct. 2 | Belle Vernon | Home | L 7–14 |
| Oct. 9 | Elizabeth Forward | Away | L 13–49 |
| Oct. 16 | Waynesburg Central | Away | L 15–44 |
| Oct. 23 | Southmoreland | Home | W 32–19 |
| Oct. 30 | Greensburg Salem | Home | Upcoming |
Standings
| Team | Conference record | Overall record |
|---|---|---|
| Derry Area | Being confirmed | 3-6 |
Roster
| No. | Player | Year | Position |
|---|---|---|---|
| 1 | Travis Tucholski | So. | RB, MLB |
| 2 | Anthony Frank | Sr. | WR, CB |
| 3 | Noah Stough | Sr. | SB, CB |
| 5 | Aiden Frank | Sr. | RB, OLB |
| 7 | Cameron Beeman | Jr. | WR, FS |
| 8 | Mason Link | So. | RB, MLB |
| 9 | Max Doherty | Sr. | RB, OLB |
| 10 | Landon Daugherty | Fr. | WR, OLB |
| 11 | Karsen Weiers | Jr. | WR, FS |
| 12 | Dane Marts | Fr. | QB, MLB |
| 13 | Anthony Quidetto | So. | WR, CB |
| 16 | Will McNeal | So. | QB, FS, SB |
| 17 | Parker Petrosky | Sr. | WR, CB, K |
| 18 | Andrew Yuschak | So. | WR, CB |
| 20 | Anthony Sacco | Sr. | QB |
| 21 | Wade Huss | Fr. | CB, SB, RB |
| 23 | Cael Brown | Fr. | RB, OLB |
| 24 | Jaxson Gibson | Fr. | WR, OLB |
| 26 | Logan McCullough | So. | WR, CB |
| 27 | Robert Hayden | So. | WR, DE |
| 34 | Kaleb Ludvik | So. | MLB, RB |
| 42 | Preston Donovan | Sr. | RB, MLB |
| 45 | Jakeb Bungard | Jr. | WR, OLB |
| 50 | Joey Richards | Fr. | C, MLB |
| 52 | Chase Lukon | Sr. | DE, G |
| 54 | Aspen Blystone | Sr. | G, OLB |
| 55 | Devin Ohler | Sr. | C, LS |
| 58 | Jakeob Mellinger | Jr. | T, DE |
| 60 | Chris Shannon | Sr. | MLB, OL |
| 61 | Bryson Schmidtetter | Fr. | G, DE |
| 62 | Alexavier Short | Fr. | G, NG |
| 66 | Rocco Hays | Fr. | OG, MLB |
| 68 | Michael Buterbaugh | So. | G, OLB |
| 69 | John Itchue | Jr. | T, NG |
| 70 | Alex Basay | Sr. | T, NG |
| 71 | Hunter Hanning | Jr. | T, DE |
| 72 | Aiden Piper | Sr. | T, DE |
| 76 | Paxton Lee-powell | So. | G, MLB |
| 79 | Antonio Cinamella | Fr. | OT, DE |
| 86 | Tanner Shurina | Sr. | WR |
| 88 | Tye Rause | Fr. | WR, DB |
Statistics
| Confirmed finals | Points scored | Points allowed |
|---|---|---|
| 9 | 193 | 275 |
Player leaders
| Category | Player | Value |
|---|---|---|
| Receiving Yards Per Game | Noah Stough | 36.7 Y/G |
| Receiving Yards Per Game | Max Doherty | 16.9 Y/G |
| Receiving Yards Per Game | Karsen Weiers | 12.0 Y/G |
| Rushing Yards Per Game | Max Doherty | 126.0 Y/G |
| Rushing Yards Per Game | Anthony Sacco | 51.3 Y/G |
| Rushing Yards Per Game | Cael Brown | 31.6 Y/G |
| Total TDs | Max Doherty | 12 Tot |
| Total TDs | Anthony Sacco | 3 Tot |
| Total TDs | Anthony Quidetto | 2 Tot |
| Passing TDs | Anthony Sacco | 2 TD Passes |
| Receiving TDs | Karsen Weiers | 1 Rec |
| Receiving TDs | Noah Stough | 1 Rec |
| Receiving TDs | Max Doherty | 1 Rec |
| Rushing TDs | Max Doherty | 12 Run |
| Rushing TDs | Anthony Sacco | 3 Run |
| Rushing TDs | Anthony Quidetto | 2 Run |
| Completion Percentage | Anthony Sacco | 48.4 % |
| QB Rating | Anthony Sacco | 44.9 |
Player statistics last updated by the source: Oct 21, 2026 @ 8:19am (GMT).
Watch & listen
A school or provider destination has been identified. Check the event for football, varsity/JV level, date, opponent, live or replay availability, and any access charge.
Highlights
Find team film and highlights through the school athletics page and the school-linked channels above. Individual highlight clips have not been selected for this page.
From the community
Get Keystone Clutch Sports by email
One sitewide newsletter covering all Keystone Clutch Sports stories. Confirm your subscription by email. Every email includes an unsubscribe link.
Send it to us
Got a score, story idea or correction?
Send us final scores, Clutch Performer nominations, story ideas or corrections. Every submission is unverified until our editors check it, and nothing is published automatically.
Thank you for your response. ✨
Please don’t include private information about student athletes (phone numbers, addresses, medical, academic or disciplinary details, or photos you don’t own). We only use your name and email to follow up on this submission.
Sources & verification notes
Official sources
- School directory — PIAA
- Football classification — PIAA
- School website — Derry Area school district
- Athletics — Derry Area athletics
Independent coverage
Independent outlets may use the same school-submitted data. Source review does not guarantee that every roster, statistic, or broadcast is complete or current.
Big Moments, Big Pressure, Big Performance.
