DISTRICT 7 · VARSITY FOOTBALL
Jeannette Jayhawks Varsity Football
PIAA District 7 · WPIAL · Football Class 1A
Advertisement
School Page sponsorship
Back the school and team pages families follow.
Latest stories
-
Class 4A, Redrawn: Knoch Opens Its First WPIAL Title Defense on a New Map
Knoch beat Quaker Valley for its first WPIAL boys basketball title. Now Quaker Valley has dropped to Class 3A, PIAA Class 2A champion Sewickley Academy is moving up, and Blackhawk and Lincoln Park join a Beaver-Lawrence Section 2.
-
WPIAL Football Playoff Picture: Who’s Clinched and the Week 9 Games That Matter
Sixty-nine teams will make the WPIAL football playoffs, including 17 committee-picked wild cards. Here’s who has clinched, how each bracket works and which Week 9 games matter most, with an eye on Beaver, Lawrence and Butler counties.
Quick links
At a glance
- PIAA District 7
- WPIAL
- Football Class 1A
Football
2026 season · Reviewed October 24, 2026 · Updated snapshots, not a live score feed.
Upcoming
| Date | Kickoff | Matchup | Status |
|---|---|---|---|
| Oct. 30 | 7:00pm | Jeannette at Clairton | Schedule listing |
Schedule & results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Aug. 28 | South Range | Home | L 21–49 |
| Sep. 4 | Southmoreland | Away | W 33–0 |
| Sep. 11 | New Brighton | Away | W 28–14 |
| Sep. 18 | Springdale | Home | W 42–0 |
| Sep. 25 | Riverview | Home | W 14–7 |
| Oct. 2 | Serra Catholic | Away | W 21–14 |
| Oct. 9 | GCCHS | Away | Game details being confirmed |
| Oct. 15 | Fort Cherry | Home | L 3–42 |
| Oct. 23 | Leechburg | Home | W 42–12 |
| Oct. 30 | Clairton | Away | Upcoming |
Standings
| Team | Conference record | Overall record |
|---|---|---|
| Jeannette | 5-0 | 7-2 |
Roster
| No. | Player | Year | Position |
|---|---|---|---|
| 0 | SANDERS MAJHI | Sr. | FB, ILB |
| 1 | POWELL JAYCE | Sr. | WR, SS |
| 2 | SCHAFFER HUNTER | Jr. | QB, RB |
| 3 | SANDERS DHESTIN | So. | RB, DB |
| 4 | Quin'C Vance | Jr. | DB, HB |
| 5 | TILLMAN TREVOR | Sr. | WR, DB |
| 6 | SCARBROUGH DAMIERE | So. | RB, ILB |
| 7 | DUNN NASHON | Jr. | RB |
| 8 | DALEY TYLER | Jr. | TE, OLB |
| 9 | STUCHELL ANTHONY | So. | QB, OLB |
| 10 | STEELE MCALISTER | Sr. | TE, OLB |
| 13 | DUDLEY ALLEN | So. | WR, CB |
| 15 | BALLANTYNE CADE | Jr. | WR |
| 16 | STEELE MALCOLM | Fr. | QB, OLB |
| 17 | WALTERS JADEN | Fr. | QB, DB |
| 20 | BLANCHARD BRENNEN | Fr. | WR, DB |
| 21 | Maximus Buder | Fr. | HB, DB |
| 50 | FLETCHER JASON | Jr. | OL, DL |
| 52 | CARNEY LANDON | Jr. | OL, OLB |
| 55 | JEREMIAH DANIELS | Fr. | OL, DL |
| 58 | WILLIAMS-MCARY AIDEN | Fr. | OL, DL |
| 59 | GRATTER LUKE | So. | OL, DL |
| 60 | SIMMONS DANE | Jr. | OL, DL |
| 77 | WRIGHT CHEY | Jr. | OL, DL |
Statistics
| Confirmed finals | Points scored | Points allowed |
|---|---|---|
| 8 | 204 | 138 |
Player leaders
| Category | Player | Value |
|---|---|---|
| Receiving Yards Per Game | POWELL JAYCE | 50.3 Y/G |
| Receiving Yards Per Game | SCHAFFER HUNTER | 25.0 Y/G |
| Receiving Yards Per Game | SANDERS DHESTIN | 23.6 Y/G |
| Rushing Yards Per Game | SCHAFFER HUNTER | 41.0 Y/G |
| Rushing Yards Per Game | POWELL JAYCE | 34.4 Y/G |
| Rushing Yards Per Game | SANDERS DHESTIN | 20.8 Y/G |
| Total TDs | POWELL JAYCE | 13 Tot |
| Total TDs | SCHAFFER HUNTER | 8 Tot |
| Total TDs | SANDERS DHESTIN | 4 Tot |
| Tackles Per Game | SANDERS MAJHI | 5.8 Tckl/G |
| Tackles Per Game | SANDERS DHESTIN | 4.7 Tckl/G |
| Tackles Per Game | CARNEY LANDON | 4.6 Tckl/G |
| Sacks | STEELE MCALISTER | 8.0 Sak |
| Sacks | CARNEY LANDON | 4.0 Sak |
| Sacks | DUNN NASHON | 4.0 Sak |
| Interceptions | SCHAFFER HUNTER | 3 Int |
| Interceptions | POWELL JAYCE | 2 Int |
| Interceptions | SCARBROUGH DAMIERE | 1 Int |
| Passing TDs | STUCHELL ANTHONY | 8 TD Passes |
| Passing TDs | SCHAFFER HUNTER | 5 TD Passes |
| Receiving TDs | POWELL JAYCE | 6 Rec |
| Receiving TDs | SANDERS DHESTIN | 3 Rec |
| Receiving TDs | SCHAFFER HUNTER | 1 Rec |
| Rushing TDs | POWELL JAYCE | 6 Run |
| Rushing TDs | SCHAFFER HUNTER | 5 Run |
| Rushing TDs | STUCHELL ANTHONY | 2 Run |
| Caused Fumbles | CARNEY LANDON | 4 Caus |
| Caused Fumbles | SCARBROUGH DAMIERE | 3 Caus |
| Caused Fumbles | STUCHELL ANTHONY | 2 Caus |
| Fumble Recoveries | CARNEY LANDON | 2 Rcv |
| Fumble Recoveries | SCHAFFER HUNTER | 1 Rcv |
| Fumble Recoveries | SCARBROUGH DAMIERE | 1 Rcv |
| QB Hurries | STEELE MCALISTER | 3 Hur |
| QB Hurries | WILLIAMS-MCARY AIDEN | 2 Hur |
| QB Hurries | SCARBROUGH DAMIERE | 1 Hur |
| Completion Percentage | STUCHELL ANTHONY | 55.7 % |
| Completion Percentage | SCHAFFER HUNTER | 46.2 % |
| QB Rating | STUCHELL ANTHONY | 109.5 |
| QB Rating | SCHAFFER HUNTER | 90.4 |
Player statistics last updated by the source: Oct 24, 2026 @ 1:54pm (GMT).
Watch & listen
A standing varsity football stream has not been confirmed. Check the school athletics page and Watch Center for current event links.
School-linked channels
These accounts are linked by school sources. Check the account for its identity, current activity, and specific game coverage.
Highlights
Find team film and highlights through the school athletics page and the school-linked channels above. Individual highlight clips have not been selected for this page.
From the community
Get Keystone Clutch Sports by email
One sitewide newsletter covering all Keystone Clutch Sports stories. Confirm your subscription by email. Every email includes an unsubscribe link.
Send it to us
Got a score, story idea or correction?
Send us final scores, Clutch Performer nominations, story ideas or corrections. Every submission is unverified until our editors check it, and nothing is published automatically.
Thank you for your response. ✨
Please don’t include private information about student athletes (phone numbers, addresses, medical, academic or disciplinary details, or photos you don’t own). We only use your name and email to follow up on this submission.
Sources & verification notes
Official sources
Independent coverage
Independent outlets may use the same school-submitted data. Source review does not guarantee that every roster, statistic, or broadcast is complete or current.
Big Moments, Big Pressure, Big Performance.
