Home / Football / High School Football / Schools & Teams / Laurel / Football

Laurel Spartans
Varsity Football
New Castle, PA · Lawrence County · WPIAL
Overall
6-2
Big 7 Conf.
5-0
WPIAL class
Class A
Updated Oct. 22, 2026, 3:29 p.m. ET · Not live · Sources: TribLive, MaxPreps, Steel City Blitz
Laurel Football
Latest story

Week 9 preview: Central Valley-New Castle leads a playoff-shaping night in Beaver, Lawrence and Butler counties
Oct. 22, 2026
Central Valley needs a win at New Castle to keep its Parkway playoff hopes alive, while Western Beaver-Beaver Falls, Riverside-Neshannock and Union-Northgate shape conference races across Beaver, Lawrence and Butler counties.
Next game
Friday, Oct. 23 · 7 p.m.
at South Side (2-6, 2-3 Big 7)
Away · Venue: South Side home field
Recent results
Fri., Oct. 16: W 43-0 vs. Rochester · Final
Fri., Oct. 9: W 42-0 at Northgate · Final
Fri., Oct. 2: W 49-7 vs. Union · Final
Last three finals. Full season →
More Laurel football stories
Schedule & Results
Season stats
| Stat | Value |
|---|---|
| Overall | 6-2 |
| Win % | .750 |
| Big 7 Conference | 5-0 |
| Home | 3-1 |
| Away | 3-1 |
| Neutral site | 0-0 |
| Points for / against | 318 / 54 |
| Streak | Won 5 |
Records from our verified game file, checked against the two-sourced standings. Unverified stats are left out.
Totals including MaxPreps-only games: none so far, so they match the verified totals above.
2026 schedule & results
| Date | H/A | Opponent | Kickoff |
|---|---|---|---|
| Fri., Oct. 23 | A | South Side* | 7 p.m. |
| Fri., Oct. 30 | A | Shenango* | Time TBC |
* Conference game. H = home, A = away, N = neutral site. Time TBC = kickoff time not yet confirmed by two sources.
| Date | H/A | Opponent | Result |
|---|---|---|---|
| Fri., Aug. 28 | A | Neshannock | L 7-14 |
| Fri., Sept. 4 | A | Mohawk | W 28-6 |
| Fri., Sept. 11 | H | Fort Cherry | L 17-21 |
| Fri., Sept. 18 | H | Cornell* | W 48-6 |
| Sat., Sept. 26 | A | Summit Academy* | W 84-0 |
| Fri., Oct. 2 | H | Union* | W 49-7 |
| Fri., Oct. 9 | A | Northgate* | W 42-0 |
| Fri., Oct. 16 | H | Rochester* | W 43-0 |
* Conference game. H = home, A = away, N = neutral site. W/L with Laurel’s score first. Finals are shown only when two sources agree.
Standings
| Team | Conf. W-L | Overall W-L |
|---|---|---|
| Shenango | 5-0 | 7-0 |
| Laurel | 5-0 | 6-2 |
| Northgate | 3-2 | 5-3 |
| Union | 3-2 | 4-4 |
| South Side | 2-3 | 2-6 |
| Cornell | 1-4 | 3-5 |
| Rochester | 1-4 | 1-7 |
| Summit Academy | 0-5 | 0-8 |
Each record shown is confirmed by two sources. Sorted by conference record. Laurel highlighted. Blank = not confirmed by two sources. No place numbers are shown where teams are tied.
Roster
| # | Name | Pos. | Class |
|---|---|---|---|
| 1 | Ryan Weisenstein | WR/DB | So |
| 2 | Mason Moser | WR/DB | Sr |
| 3 | Tony Geiwitz | WR/DB | Jr |
| 4 | Ashton Maine Hudl ↗ | RB/LB | Sr |
| 5 | Sven Bhattacharya | WR/DB | So |
| 6 | Brayden Faulkner | RB/DB | Sr |
| 7 | Sam Zwolenik | WR/DB | So |
| 8 | Brody Geiwitz | RB/LB | So |
| 9 | Josh Sherman | QB/LB | Jr |
| 10 | Nathan Medved | WR/LB | So |
| 12 | Carson Mahoney | QB/LB | Fr |
| 15 | Logan Czerpak | WR/LB | So |
| 16 | Asher Fennick | WR/LB | So |
| 17 | Lewis Weiher Hudl ↗ | WR/DB | Sr |
| 18 | Ethan Hamilla | WR/LB | Jr |
| 21 | Jaxson McVicker Hudl ↗ | WR/LB | Jr |
| 22 | Logan Ketzel | WR/DB | Sr |
| 23 | Jimmy Stivers | RB/LB | Jr |
| 24 | Alex Hinkle | RB/LB | Fr |
| 25 | Jacob Buswell | RB/LB | Fr |
| 28 | Liam Elliott | WR/DB | Fr |
| 39 | Jack Jones | RB/LB | Jr |
| 51 | Tyler Fuchs | OL/DL | Jr |
| 54 | Alex Ridenbaugh | OL/DL | So |
| 55 | Caden Narlee | OL/DL | Sr |
| 56 | Ryan Michaels | OL/DL | Sr |
| 60 | Gavin Webb | OL/DL | Jr |
| 63 | Parker Cornelius | OL/DL | So |
| 68 | Mat Pilipovich | OL/DL | Jr |
| 71 | JJ Weber | OL/DL | Sr |
| 73 | Chase Bales | OL/DL | Sr |
| 76 | Tyler Dorr | OL/DL | So |
| 79 | Killian Quimby | OL/DL | Fr |
| 87 | Brayden Presnar | WR/DB | Fr |
| 50/45 | Alex Medved | OL/DL | Sr |
| 58/0 | Dom Willis | OL/DL | Sr |
Source: WPIAL school-submitted roster.
Leaders through available box scores
Stats from 7 of 8 games. Through available box scores; not official season totals.
Passing
| Player | Cmp-Att | Yds | TD | Int |
|---|---|---|---|---|
| Carson Mahoney | – | – | 2 | – |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Jack Jones | – | – | 8 |
| Jaxson McVicker | – | – | 4 |
| Lewis Weiher | – | – | 3 |
| Logan Ketzel | – | – | 2 |
| Tony Geiwitz | – | – | 2 |
| Brody Geiwitz | – | – | 1 |
| Alex Medved | – | – | 1 |
| Jimmy Stivers | – | – | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Mason Moser | 4 | 118 | 2 |
| Ethan Hamilla | – | – | 2 |
| Brody Geiwitz | – | – | 1 |
| Tony Geiwitz | – | – | 1 |
| Ashton Maine | – | – | 1 |
Touchdowns
| Player | Total TDs |
|---|---|
| Jack Jones | 8 |
| Jaxson McVicker | 4 |
| Lewis Weiher | 3 |
| Tony Geiwitz | 3 |
| Mason Moser | 2 |
| Ethan Hamilla | 2 |
| Brody Geiwitz | 2 |
| Alex Medved | 2 |
| Logan Ketzel | 2 |
| Tyler Fuchs | 1 |
| Jimmy Stivers | 1 |
| Gavin Webb | 1 |
| Ashton Maine | 1 |
– = not reported in the box scores we have. Total TDs = rushing, receiving and return touchdowns scored (passing TDs are listed under Passing).
Follow Laurel
Get Keystone Clutch Sports stories by email. Email sign-up covers all Keystone Clutch Sports stories (not only Laurel). Free; unsubscribe any time.
Laurel stories feed (RSS) · All Laurel stories
Send us a score or tip: email Keystone Clutch Sports with a final score, schedule change or story idea for Laurel.
Send it to us
Got a score, story idea or correction?
Send us final scores, Clutch Performer nominations, story ideas or corrections. Every submission is unverified until our editors check it, and nothing is published automatically.
Thank you for your response. ✨
Please don’t include private information about student athletes (phone numbers, addresses, medical, academic or disciplinary details, or photos you don’t own). We only use your name and email to follow up on this submission.
Back to top · Laurel school page · All Laurel stories · All schools & teams
Big Moments, Big Pressure, Big Performance.
