DISTRICT 6 · VARSITY FOOTBALL
Westmont Hilltop Hilltoppers Varsity Football
PIAA District 6 · Laurel Highlands Athletic Conference · Football Class 2A
Advertisement
School Page sponsorship
Back the school and team pages families follow.
Latest stories
No matching Keystone Clutch Sports stories are available yet. Send a story idea below.
Quick links
At a glance
- PIAA District 6
- Laurel Highlands Athletic Conference
- Football Class 2A
Football
2026 season · Reviewed October 24, 2026 · Updated snapshots, not a live score feed.
Upcoming
| Date | Kickoff | Matchup | Status |
|---|---|---|---|
| Oct. 30 | 7:00pm | Clearfield at Westmont Hilltop | Opponent awaiting confirmation |
Schedule & results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Aug. 28 | Forest Hills | Away | L 10–13 |
| Sep. 4 | Tyrone | Home | L 7–34 |
| Sep. 10 | Richland | Home | L 21–42 |
| Sep. 18 | Somerset | Away | W 23–19 |
| Sep. 25 | Greater Johnstown | Home | W 24–0 |
| Oct. 2 | Penn Cambria | Home | L 22–27 |
| Oct. 9 | Bishop McCort | Away | L 21–35 |
| Oct. 16 | Bald Eagle Area | Away | L 0–14 |
| Oct. 23 | Chestnut Ridge | Away | W 38–20 |
| Oct. 30 | Clearfield | Home | Opponent awaiting confirmation |
Standings
| Team | Conference record | Overall record |
|---|---|---|
| Westmont Hilltop | 2-2 | 3-6 |
Roster
| No. | Player | Year | Position |
|---|---|---|---|
| 0 | Caleb Johnson | Jr. | FB, DE, ILB |
| 1 | Landen Valente | Sr. | RB, WR, FS |
| 2 | Derek Gartner | Jr. | WR, CB |
| 3 | Camden Brant | Jr. | QB, WR, CB |
| 4 | Carson Ward | So. | DB, WR |
| 5 | Matthew Radovanic | Sr. | OLB, WR |
| 7 | Tyler Galiote | Sr. | RB, SS, OLB |
| 8 | Vance Chance | Jr. | OLB, WR |
| 10 | Jared Surloff | Jr. | OLB, TE, WR |
| 11 | Aries Myers | So. | HB, CB |
| 12 | Justin Ray | Sr. | QB, OLB |
| 14 | Mason Dill | Fr. | DB, WR |
| 15 | Noah Subich | So. | QB, S |
| 16 | Clarzel Thomas | Fr. | ATH, DB |
| 21 | Gavin Torquato | Jr. | RB, LB |
| 23 | Elijah Brownlee | Sr. | K |
| 25 | Alexavior Myers | Sr. | ATH, DE |
| 29 | Toby Kemp | So. | CB, WR |
| 32 | Brock Bowles | Sr. | TE, ATH, SS |
| 49 | Bryce Goodman | Sr. | RB, DE |
| 50 | Keaton Myers | Jr. | DT, T |
| 51 | Mikah Myers | So. | ATH, OLB |
| 52 | Dominick Schario | Jr. | C, DE |
| 55 | Masiah Jenkins | So. | OL, DL |
| 56 | Jarrett Lemasters | So. | OG, MLB |
| 58 | Amari Myers | Sr. | DT, OG |
| 62 | Joziah Jashienski | Jr. | OG, DE |
| 65/22 | AJ Leiato | Sr. | LB, OG, FB |
| 72 | Garrett Dluhos | Fr. | OL, DL |
| 73 | Zane Zibura | So. | OL, DL |
| 74 | Sage Miller | Fr. | DL, OL |
| 77 | Griffin Ream | Sr. | C, G |
| 80 | Colton Ward | So. | S, OLB |
| 84 | Ian Harbaugh | So. | TE, S |
Statistics
| Confirmed finals | Points scored | Points allowed |
|---|---|---|
| 9 | 166 | 204 |
Player leaders
| Category | Player | Value |
|---|---|---|
| Receiving Yards Per Game | Landen Valente | 32.7 Y/G |
| Receiving Yards Per Game | Derek Gartner | 24.4 Y/G |
| Receiving Yards Per Game | Brock Bowles | 24.0 Y/G |
| Rushing Yards Per Game | Bryce Goodman | 44.3 Y/G |
| Rushing Yards Per Game | Gavin Torquato | 17.8 Y/G |
| Rushing Yards Per Game | Justin Ray | 14.7 Y/G |
| Total TDs | Landen Valente | 6 Tot |
| Total TDs | Bryce Goodman | 6 Tot |
| Total TDs | Gavin Torquato | 1 Tot |
| Tackles Per Game | Jared Surloff | 11.2 Tckl/G |
| Tackles Per Game | AJ Leiato | 10.2 Tckl/G |
| Tackles Per Game | Justin Ray | 7.7 Tckl/G |
| Sacks | Bryce Goodman | 4.0 Sak |
| Sacks | AJ Leiato | 2.0 Sak |
| Sacks | Joziah Jashienski | 2.0 Sak |
| Interceptions | Noah Subich | 2 Int |
| Interceptions | Jared Surloff | 1 Int |
| Interceptions | Brock Bowles | 1 Int |
| Passing TDs | Justin Ray | 6 TD Passes |
| Passing TDs | Noah Subich | 1 TD Passes |
| Receiving TDs | Landen Valente | 3 Rec |
| Receiving TDs | Brock Bowles | 2 Rec |
| Receiving TDs | Derek Gartner | 1 Rec |
| Rushing TDs | Bryce Goodman | 4 Run |
| Rushing TDs | Landen Valente | 3 Run |
| Rushing TDs | Gavin Torquato | 1 Run |
| Caused Fumbles | Jared Surloff | 2 Caus |
| Caused Fumbles | Landen Valente | 2 Caus |
| Caused Fumbles | Noah Subich | 1 Caus |
| Fumble Recoveries | Noah Subich | 4 Rcv |
| Fumble Recoveries | Jared Surloff | 2 Rcv |
| Fumble Recoveries | Bryce Goodman | 2 Rcv |
| QB Hurries | Caleb Johnson | 3 Hur |
| QB Hurries | AJ Leiato | 2 Hur |
| QB Hurries | Joziah Jashienski | 2 Hur |
| Completion Percentage | Justin Ray | 50.6 % |
| QB Rating | Justin Ray | 61.5 |
Player statistics last updated by the source: Oct 24, 2026 @ 10:30am (GMT).
Watch & listen
A standing varsity football stream has not been confirmed. Check the school athletics page and Watch Center for current event links.
School-linked channels
These accounts are linked by school sources. Check the account for its identity, current activity, and specific game coverage.
Highlights
Find team film and highlights through the school athletics page and the school-linked channels above. Individual highlight clips have not been selected for this page.
From the community
Get Keystone Clutch Sports by email
One sitewide newsletter covering all Keystone Clutch Sports stories. Confirm your subscription by email. Every email includes an unsubscribe link.
Send it to us
Got a score, story idea or correction?
Send us final scores, Clutch Performer nominations, story ideas or corrections. Every submission is unverified until our editors check it, and nothing is published automatically.
Thank you for your response. ✨
Please don’t include private information about student athletes (phone numbers, addresses, medical, academic or disciplinary details, or photos you don’t own). We only use your name and email to follow up on this submission.
Sources & verification notes
Official sources
- School directory — PIAA
- Football classification — PIAA
- School website — Westmont Hilltop school district
- Athletics — Westmont Hilltop athletics
- League or status — League / district
Independent coverage
Independent outlets may use the same school-submitted data. Source review does not guarantee that every roster, statistic, or broadcast is complete or current.
Big Moments, Big Pressure, Big Performance.
