TUSSEY MOUNTAIN · VARSITY FOOTBALL
Tussey Mountain Titans
Varsity football
← Tussey Mountain school homepageComplete school content, dated tables and source notes
DISTRICT 5 · VARSITY FOOTBALL
Tussey Mountain Titans Varsity Football
PIAA District 5 · Inter-County Conference · Football Class 1A
Advertisement
School Page sponsorship
Back the school and team pages families follow.
Latest stories
No matching Keystone Clutch Sports stories are available yet. Send a story idea below.
Quick links
At a glance
- PIAA District 5
- Inter-County Conference
- Football Class 1A
Football
2026 season · Reviewed October 24, 2026 · Updated snapshots, not a live score feed.
Upcoming
| Date | Kickoff | Matchup | Status |
|---|---|---|---|
| Oct. 30 | 7:00pm | Tussey Mountain at West Branch | Schedule listing |
Schedule & results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Aug. 28 | Mount Union | Away | L 7–42 |
| Sep. 4 | SHCHS | Home | Game details being confirmed |
| Sep. 11 | Windber | Away | L 6–49 |
| Sep. 18 | North Star | Home | L 0–28 |
| Sep. 25 | Meyersdale | Away | L 13–42 |
| Oct. 2 | Northern Bedford County | Home | L 0–39 |
| Oct. 9 | Berlin Brothersvalley | Home | L 14–45 |
| Oct. 16 | Everett | Away | L 0–20 |
| Oct. 30 | West Branch | Away | Upcoming |
Standings
| Team | Conference record | Overall record |
|---|---|---|
| Tussey Mountain | 0-6 | 0-8 |
Roster
| No. | Player | Year | Position |
|---|---|---|---|
| 1 | Marcus Shoop | Fr. | RB, DB, QB |
| 2 | Damien Crooks | Sr. | RB |
| 3 | Jeremiah Manley | Jr. | WR, DB |
| 4 | Jax Garner | Sr. | WR, CB |
| 6 | Brody Chamberlain | So. | TE, DE |
| 7 | Xavier Phennicie | So. | QB, DB |
| 8 | Nathan Brode | Sr. | C, K |
| 9 | Isaiah Anderson | Jr. | WR, CB |
| 10 | Mason Cloud | Fr. | RB, DB |
| 11 | Grant Feight | Jr. | WR, DB |
| 12 | Owen Miller | Sr. | QB, OLB |
| 13 | Jaxson Hampton | So. | WR, OLB |
| 15 | Cole Tanger | Jr. | RB, WR |
| 21 | Carson Yingling | Fr. | RB, LB |
| 22 | Kaden Husick | So. | RB, LB |
| 24 | Jace Garner | So. | SE, DB |
| 27 | Haydon Saylor | Fr. | FB, LB |
| 32 | Damien Collins | Fr. | RB, LB |
| 33 | Tyler Naumann | So. | FB, LB |
| 35 | Jamil Wilt | Fr. | WR, DB |
| 40 | Adtam Dupree | Jr. | WR, DB |
| 42 | Bentlee Miller | So. | SE, DB |
| 50 | Tim Hanson | Jr. | G, LB |
| 51 | Wyatt Naumann | Jr. | T, DT |
| 52 | Cale Day | Sr. | DE, G |
| 53 | Bryce Chamberlain | Sr. | T, DT |
| 54 | Caleb Hess | So. | OL, DE |
| 55 | Chase Stoudnour | Sr. | TE, MLB |
| 62 | Jadynn Bender | Sr. | G, DT |
| 63 | Isaac Downey | So. | G, DT |
| 64 | James Truax | Jr. | OL, DL |
| 65 | Hudson Miller | Fr. | C, DT |
| 71 | Rafe Truax | Fr. | OL, DL |
| 72 | Reese Bookheimer | Fr. | T, DT |
| 73 | Braden Vincent | So. | OL, DL |
| 74 | William Nagle | Jr. | T, DT |
| 75 | Lantz Garlock | So. | DT, C |
| 77 | Jesse Sharpe | Sr. | T, DE |
| 79 | Cole Peffer | Jr. | OL, DL |
| 80 | Hunter Aller | So. | SE, DB |
| 82 | Zander Phennicie | Fr. | TE, LB |
Statistics
| Confirmed finals | Points scored | Points allowed |
|---|---|---|
| 7 | 40 | 265 |
Player leaders
| Category | Player | Value |
|---|---|---|
| Receiving Yards Per Game | Jax Garner | 10.9 Y/G |
| Receiving Yards Per Game | Jeremiah Manley | 3.9 Y/G |
| Receiving Yards Per Game | Grant Feight | 2.5 Y/G |
| Rushing Yards Per Game | Cole Tanger | 65.5 Y/G |
| Rushing Yards Per Game | Jax Garner | 43.9 Y/G |
| Rushing Yards Per Game | Kaden Husick | 16.0 Y/G |
| Total TDs | Cole Tanger | 2 Tot |
| Total TDs | Grant Feight | 1 Tot |
| Total TDs | Jax Garner | 1 Tot |
| Tackles Per Game | Carson Yingling | 4.7 Tckl/G |
| Tackles Per Game | Cale Day | 4.7 Tckl/G |
| Tackles Per Game | Jax Garner | 4.6 Tckl/G |
| Sacks | Bryce Chamberlain | 2.0 Sak |
| Sacks | Cale Day | 2.0 Sak |
| Sacks | James Truax | 1.0 Sak |
| Interceptions | Jax Garner | 1 Int |
| Interceptions | Jace Garner | 1 Int |
| Rushing TDs | Cole Tanger | 3 Run |
| Rushing TDs | Grant Feight | 1 Run |
| Rushing TDs | Jax Garner | 1 Run |
| Caused Fumbles | Cale Day | 1 Caus |
| Fumble Recoveries | Carson Yingling | 1 Rcv |
| Fumble Recoveries | Isaiah Anderson | 1 Rcv |
| Fumble Recoveries | Jeremiah Manley | 1 Rcv |
| Completion Percentage | Marcus Shoop | 31.6 % |
| Completion Percentage | Jax Garner | 22.2 % |
| Completion Percentage | Xavier Phennicie | 11.1 % |
| QB Rating | Xavier Phennicie | 16.4 |
| QB Rating | Marcus Shoop | 5.9 |
Player statistics last updated by the source: Oct 10, 2026 @ 5:04pm (GMT).
Watch & listen
A school or provider destination has been identified. Check the event for football, varsity/JV level, date, opponent, live or replay availability, and any access charge.
Some streaming destinations are listed in undated school guides and still need a current-game check.
School-linked channels
These accounts are linked by school sources. Check the account for its identity, current activity, and specific game coverage.
Highlights
Find team film and highlights through the school athletics page and the school-linked channels above. Individual highlight clips have not been selected for this page.
From the community
Get Keystone Clutch Sports by email
One sitewide newsletter covering all Keystone Clutch Sports stories. Confirm your subscription by email. Every email includes an unsubscribe link.
Send it to us
Got a score, story idea or correction?
Send us final scores, Clutch Performer nominations, story ideas or corrections. Every submission is unverified until our editors check it, and nothing is published automatically.
Thank you for your response. ✨
Please don’t include private information about student athletes (phone numbers, addresses, medical, academic or disciplinary details, or photos you don’t own). We only use your name and email to follow up on this submission.
Sources & verification notes
Official sources
- School directory — PIAA
- Football classification — PIAA
- School website — Tussey Mountain school district
- League or status — League / district
Independent coverage
Independent outlets may use the same school-submitted data. Source review does not guarantee that every roster, statistic, or broadcast is complete or current.
Big Moments, Big Pressure, Big Performance.
